DK-1041
Sunrise Apartments — Kitchen
L-Shaped kitchen — Sunrise Apartments — Kitchen
10 × 8 ft · Laminate shutters in Sandstone
2D plan · approx 15 running ft

Visual representation — final look may vary slightly.
Live summary
Every line in your kitchen
This is exactly what goes into your quotation — same lines, same tax treatment, nothing added later.
| Item | Group | Qty | Amount |
|---|---|---|---|
| Base unit with drawers | 2 × ₹12,500 | 2 | ₹25,000 |
| Base unit with shutters | 2 × ₹9,800 | 2 | ₹19,600 |
| Sink base unit | 1 × ₹11,200 | 1 | ₹11,200 |
| Gas unit with skirting | 1 × ₹13,400 | 1 | ₹13,400 |
| Wall unit | 3 × ₹7,600 | 3 | ₹22,800 |
| Loft above wall units | 2 × ₹6,200 | 2 | ₹12,400 |
| Wall-mounted RO unit housing | 1 × ₹4,800 | 1 | ₹4,800 |
| Wicker basket unit | 1 × ₹7,800 | 1 | ₹7,800 |
| 18mm HDHMR (BWP grade) | Carcass material | 1 | ₹86,000 |
| Laminate shutters | Shutter finish | 1 | ₹64,000 |
| Sandstone | Shutter colour | 1 | ₹0 |
| Value hinges & channels | Hinges & channels | 1 | ₹34,000 |
| Bar handles | Handles | 1 | ₹6,800 |
| Spice pull-out (3-tier) | 1 × ₹3,600 | 1 | ₹3,600 |
| Bottle pull-out | 1 × ₹3,200 | 1 | ₹3,200 |
| Double-door 500L | Refrigerator | 1 | ₹52,000 |
| 3-burner glass hob | Hob | 1 | ₹14,500 |
| Oven — provisional allowanceprovisional | Decide later, adjust anytime | 1 | ₹32,000 |
| Solo microwave 20L | Microwave | 1 | ₹9,500 |
| Dishwasher — provisional allowanceprovisional | Decide later, adjust anytime | 1 | ₹48,000 |
| Wall-mounted RO + UV | Water purifier | 1 | ₹16,000 |
| Granite — Black Galaxy | Countertop | 1 | ₹42,000 |
| Stainless single bowl | Sink | 1 | ₹8,400 |
| Ceramic subway — Chalk | Backsplash | 1 | ₹14,000 |
| Ducted chimney 90cm | Chimney | 1 | ₹24,500 |
| Concealed ducting kit | 1 × ₹6,500 | 1 | ₹6,500 |
| Under-cabinet LED profile | 1 × ₹9,600 | 1 | ₹9,600 |
| Delivery, installation & site supervision | 8% of furniture value | 1 | ₹31,608 |
Tax treatment
Subtotal before tax₹6,23,208
GST @18% — Cabinetry, Hardware, Countertop, Backsplash, Lighting, Installation (on ₹4,26,708)₹76,807
GST @28% — Appliances (on ₹1,96,500)₹55,020
Total payable₹7,55,035
Happy with this?
A designer reviews the configuration and turns it into a formal, 15-day price-locked quotation.
Send for designer reviewYour kitchen, live
₹7,55,035
All taxes included · Version 1 · Essential tier
You skipped the budget step — no target set, so nothing to go over.
Cabinetry₹2,67,000
Hardware₹54,100
Appliances₹1,96,500
Countertop₹50,400
Backsplash₹14,000
Lighting₹9,600
Installation₹31,608
Subtotal before tax₹6,23,208
GST @18% — Cabinetry, Hardware, Countertop, Backsplash, Lighting, Installation₹76,807
GST @28% — Appliances₹55,020
Total payable₹7,55,035
Provisional lines included — allowances and custom items settle after designer review.
Saved automatically
₹7,55,035
All taxes included