DK-1044
Sector 78 Noida — Joint Family Kitchen
Island kitchen — Sector 78 Noida — Joint Family Kitchen
16 × 11 ft · Natural veneer shutters in Smoked Teak
2D plan · approx 22 running ft

Visual representation — final look may vary slightly.
Live summary
Every line in your kitchen
This is exactly what goes into your quotation — same lines, same tax treatment, nothing added later.
| Item | Group | Qty | Amount |
|---|---|---|---|
| Base unit with drawers | 6 × ₹12,500 | 6 | ₹75,000 |
| Base unit with shutters | 3 × ₹9,800 | 3 | ₹29,400 |
| Sink base unit | 2 × ₹11,200 | 2 | ₹22,400 |
| Gas unit with skirting | 1 × ₹13,400 | 1 | ₹13,400 |
| Corner unit with carousel | 2 × ₹16,800 | 2 | ₹33,600 |
| Wall unit | 5 × ₹7,600 | 5 | ₹38,000 |
| Lift-up wall unit | 2 × ₹11,900 | 2 | ₹23,800 |
| Loft above wall units | 4 × ₹6,200 | 4 | ₹24,800 |
| Tall pantry unit | 2 × ₹28,500 | 2 | ₹57,000 |
| Tall appliance tower | 1 × ₹32,000 | 1 | ₹32,000 |
| Island unit | 1 × ₹46,000 | 1 | ₹46,000 |
| Wicker basket unit | 1 × ₹7,800 | 1 | ₹7,800 |
| Appliance garage | 1 × ₹8,900 | 1 | ₹8,900 |
| 19mm Marine Ply / WPC mix | Carcass material | 1 | ₹1,72,000 |
| Natural veneer shutters | Shutter finish | 1 | ₹1,58,000 |
| Smoked Teak | Shutter colour | 1 | ₹12,800 |
| Motorised hardware | Hinges & channels | 1 | ₹1,24,000 |
| Gola profile (integrated) | Handles | 1 | ₹22,000 |
| Spice pull-out (3-tier) | 2 × ₹3,600 | 2 | ₹7,200 |
| Bottle pull-out | 1 × ₹3,200 | 1 | ₹3,200 |
| Corner waste-bin system | 2 × ₹6,400 | 2 | ₹12,800 |
| Corner carousel | 1 × ₹9,800 | 1 | ₹9,800 |
| Tall unit pull-out larder | 2 × ₹14,500 | 2 | ₹29,000 |
| Built-in column fridge | Refrigerator | 1 | ₹2,10,000 |
| Gas + induction combo hob | Hob | 1 | ₹58,000 |
| Pyrolytic built-in oven | Oven | 1 | ₹86,000 |
| Microwave — your own unityour own unit | IFB 30BRC2 | 1 | ₹0 |
| Fully integrated dishwasher | Dishwasher | 1 | ₹92,000 |
| Under-sink RO with dispenser | Water purifier | 1 | ₹38,000 |
| Imported Marble — Carrara | Countertop | 1 | ₹1,86,000 |
| Quartz composite sink | Sink | 1 | ₹26,500 |
| Stone slab backsplash — Grigio | Backsplash | 1 | ₹78,000 |
| Recirculating island chimney | Chimney | 1 | ₹68,000 |
| Spare carbon filter pack | 1 × ₹3,800 | 1 | ₹3,800 |
| Under-cabinet LED profile | 2 × ₹9,600 | 2 | ₹19,200 |
| Loft profile lighting | 1 × ₹12,800 | 1 | ₹12,800 |
| Toe-kick lighting | 1 × ₹7,400 | 1 | ₹7,400 |
| Delivery, installation & site supervision | 8% of furniture value | 1 | ₹1,03,728 |
Tax treatment
Subtotal before tax₹19,52,328
GST @18% — Cabinetry, Hardware, Countertop, Backsplash, Lighting, Installation (on ₹14,00,328)₹2,52,059
GST @28% — Appliances (on ₹5,52,000)₹1,54,560
Total payable₹23,58,947
Happy with this?
A designer reviews the configuration and turns it into a formal, 15-day price-locked quotation.
Send for designer reviewYour kitchen, live
₹23,58,947
All taxes included · Version 1 · Luxury tier
₹23,58,947 of your ₹25,00,000 budget — ₹1,41,053 to spare
Cabinetry₹7,54,900
Hardware₹2,11,800
Appliances₹5,52,000
Countertop₹2,12,500
Backsplash₹78,000
Lighting₹39,400
Installation₹1,03,728
Subtotal before tax₹19,52,328
GST @18% — Cabinetry, Hardware, Countertop, Backsplash, Lighting, Installation₹2,52,059
GST @28% — Appliances₹1,54,560
Total payable₹23,58,947
Saved automatically
₹23,58,947
₹1,41,053 to spare · all taxes in